NPCW RANKINGS
MEN’S TAG TEAM
2025 TOP 20 TAG TEAMS
(as of October 31, 2025 - minimum 5 matches)
RANK | Tag Team | Performance Points | W-L-D | Last Month Ranking |
1 | Misfits of Mayhem | 446 | 9-3-2 | 1↔ |
2 | Polar Bears | 443.5 | 14-4-7 | 2↔ |
3 | Friar Tuck and Little John | 237.5 | 6-7-5 | 3↔ |
4 | Blitzen and Donner | 221.75 | 4-2-7 | 4↔ |
5 | The Beasts | 218 | 4-2-2 | 6↑ |
6 | Nutcrackers Legion | 212.25 | 10-6-2 | 5↓ |
7 | Howlers | 175 | 9-6-2 | 7↔ |
8 | Comet and Prancer | 135 | 5-4-2 | 11↑ |
9 | Huck Finn and Tom Sawyer | 127 | 4-2-0 | 8↓ |
10 | Ares and Mars (Gods of War) | 104.25 | 6-8-3 | 13↑ |
11 | Mirror Saints | 96.5 | 5-1-0 | 9↓ |
12 | Ogre and Kong | 95.25 | 5-4-2 | 10↓ |
13 | Jack Frost and Krampus | 94.5 | 2-2-2 | 12↓ |
14 | Peter Cottontail and Rapido Rojo | 78 | 3-4-3 | 14↔ |
15 | Yukon Trappers | -8.5 | 3-7-1 | 19↑ |
16 | Scarecrow and Tin Man | -9.5 | 1-3-2 | 15↓ |
17 | Amigo 1 and Amigo 2 | -22.5 | 1-5-1 | 16↓ |
18 | Jolly Elves | -24.25 | 3-10-6 | 17↓ |
19 | Jolly Green and Paul Bunyon | -29.5 | 1-4-1 | 18↓ |
20 | Lion and Tin Man | -58.5 | 0-6-0 | -↑ |
2025 QUARTER 4
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | The Beasts NPCW Tag Team Champions | C | ||||
1 | Huck Finn and Tom Sawyer | 2 | ||||
2 | Virtuous Blades | - | ||||
3 | Ogre and Kong | 7 | ||||
4 | Mirror Saints | 1 | ||||
5 | Nutcracker Legion | 4 | ||||
6 | Prancer and Comet | 9 | ||||
7 | Jolly Green and Paul Bunyan | - | ||||
8 | Polar Bears | 8 | ||||
9 | Frost Giants | - | ||||
10 | Friar Tuck and Little John | - | ||||
2025 QUARTER 3
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Misfits of Mayhem NPCW Tag Team Champions | C | The Beasts NPCW Tag Team Champions | - | The Beasts NPCW Tag Team Champions | C |
1 | Howlers | 1 | Misfits of Mayhem | C | Mirror Saints | - |
2 | Ares and Mars (Gods of War) | 5 | Friar Tuck and Little John | 10 | Huck Finn and Tom Sawyer | - |
3 | Jack Frost and Krampus | - | Yukon Trappers | 7 | Peter Cottontail and Rapido Rojo | - |
4 | Blitzen and Donner | 8 | Blitzen and Donner | 4 | Nutcracker Legion | - |
5 | Ogre and Kong | 3 | Ares and Mars (Gods of War) | 2 | Blitzen and Donner | 4 |
6 | Nutcracker Legion | 2 | Polar Bears | 8 | Ares and Mars (Gods of War) | 5 |
7 | Yukon Trappers | - | Jolly Elves | - | Ogre and Kong | - |
8 | Polar Bears | 4 | Jack Frost and Krampus | 3 | Polar Bears | 6 |
9 | Prancer and Comet | 10 | Three Amigos | - | Prancer and Comet | - |
10 | Friar Tuck and Little John | 6 | Howlers | 1 | Howlers | 10 |
2025 QUARTER 2
APRIL | MAY | JUNE | ||||
CHAMP | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C | Misfits of Mayhem NPCW Tag Team Champions | 1 |
1 | Friar Tuck and Little John | 2 | Misfits of Mayhem | - | Howlers | 9 |
2 | Prancer and Comet | 4 | Rudolph and Van Helsing | - | Nutcracker Legion | 3 |
3 | Cupid and Dasher | - | Nutcracker Legion | - | Ogre and Kong | - |
4 | Ares and Mars (Gods of War) | - | Blitzen and Donner | 5 | Polar Bears | C |
5 | Blitzen and Donner | 3 | Black Knight and Sandman | - | Ares and Mars (Gods of War) | 8 |
6 | Jolly Elves | 5 | Jolly Green and Paul Bunyan | - | Friar Tuck and Little John | 10 |
7 | Hansel and Van Helsing | - | Peter Cottontail and Rapido Rojo | - | Peter Cottontail and Rapido Rojo | 7 |
8 | Lion and Tin Man | - | Ares and Mars (Gods of War) | 4 | Blitzen and Donner | 4 |
9 | Flying Monkeys | - | Howlers | 10 | Black Knight and Sandman | 5 |
10 | Howlers | - | Friar Tuck and Little John | 1 | Prancer and Comet | - |
2025 QUARTER 1
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C |
1 | Rudolph and Santa Claus | Nutcracker Legion | 3 | Jack Frost and Krampus | - | |
2 | Prancer and Comet | Prancer and Comet | 2 | Friar Tuck and Little John | - | |
3 | Nutcracker Legion | Jolly Elves | 4 | Blitzen and Donner | 5 | |
4 | Jolly Elves | Yukon Trappers | - | Prancer and Comet | 2 | |
5 | Krampus and Belsnickel | Blitzen and Donner | - | Jolly Elves | 3 | |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
%2002.png)
No comments:
Post a Comment