NPCW RANKINGS
MEN’S TAG TEAM
2025 TOP 20 TAG TEAMS
(as of December 31, 2025 - minimum 5 matches)
RANK | Tag Team | Performance Points | W-L-D | Last Month Ranking |
1 | Misfits of Mayhem | 587.5 | 10-3-2 | 1↔ |
2 | Polar Bears | 558.5 | 17-5-9 | 2↔ |
3 | Friar Tuck and Little John | 389.5 | 8-8-7 | 3↔ |
4 | The Beasts | 386 | 5-4-4 | 5↑ |
5 | Huck Finn and Tom Sawyer | 252.5 | 6-3-2 | 9↑ |
6 | Howlers | 230 | 10-7-2 | 7↑ |
7 | Nutcrackers Legion | 229.5 | 11-7-3 | 6↓ |
8 | Blitzen and Donner | 225.75 | 4-3-9 | 4↓ |
9 | Comet and Prancer | 213.5 | 8-4-2 | 8↓ |
10 | Ogre and Kong | 208.5 | 6-5-3 | 12↑ |
11 | Kris Kringle and Rudolph | 203.5 | 2-1-2 | - |
12 | Mirror Saints | 141.5 | 5-1-0 | 11↓ |
13 | Ares and Mars (Gods of War) | 112.25 | 7-9-4 | 10↓ |
14 | Peter Cottontail and Rapido Rojo | 91.5 | 5-4-4 | 14↔ |
15 | Jack Frost and Krampus | 86.5 | 2-3-2 | 13↓ |
16 | Virtuous Blades | 40 | 3-4-0 | - |
17 | Yukon Trappers | -3.5 | 3-7-1 | 15↓ |
18 | Scarecrow and Tin Man | -4.5 | 1-3-2 | 16↓ |
19 | Jolly Elves | -15.75 | 5-10-7 | 18↑ |
20 | North Pole Express | -16.25 | 1-4-1 | - |
2025 QUARTER 4
OCTOBER
NOVEMBER
DECEMBER
CHAMP
The Beasts
NPCW Tag Team Champions
C
Kris Kringle and Rudolph
NPCW Tag Team Champions
-
Hans Trapp and Knecht Ruprecht
NPCW Tag Team Champions
-
1
Huck Finn and Tom Sawyer
2
The Beasts
C
Kris Kringle and Rudolph
C
2
Disciples of Negropolis
-
Howlers
-
Disciples of Negropolis
-
3
Virtuous Blades
-
Huck Finn and Tom Sawyer
1
Huck Finn and Tom Sawyer
3
4
Rudolph and Van Helsing
7
Comet and Prancer
-
Ogre and Kong
-
5
Ogre and Kong
8
Friar Tuck and Little John
-
Friar Tuck and Little John
5
6
Nutcracker Legion
5
Abaddon and Jack Frost
-
Polar Bears
-
7
Lion and Scarecrow
-
Peter Cottontail and Rapido Rojo
-
Virtuous Blades
-
8
Frost Giants
-
Jolly Elves
-
Mean Jack Mason and Negropolis
-
9
Mirror Saints
1
Frost Giants
8
The Beasts
1
10
Jolly Green and Paul Bunyan
-
Nutcracker Legion
6
Jack Frost and Krampus
-
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | The Beasts NPCW Tag Team Champions | C | Kris Kringle and Rudolph NPCW Tag Team Champions | - | Hans Trapp and Knecht Ruprecht NPCW Tag Team Champions | - |
1 | Huck Finn and Tom Sawyer | 2 | The Beasts | C | Kris Kringle and Rudolph | C |
2 | Disciples of Negropolis | - | Howlers | - | Disciples of Negropolis | - |
3 | Virtuous Blades | - | Huck Finn and Tom Sawyer | 1 | Huck Finn and Tom Sawyer | 3 |
4 | Rudolph and Van Helsing | 7 | Comet and Prancer | - | Ogre and Kong | - |
5 | Ogre and Kong | 8 | Friar Tuck and Little John | - | Friar Tuck and Little John | 5 |
6 | Nutcracker Legion | 5 | Abaddon and Jack Frost | - | Polar Bears | - |
7 | Lion and Scarecrow | - | Peter Cottontail and Rapido Rojo | - | Virtuous Blades | - |
8 | Frost Giants | - | Jolly Elves | - | Mean Jack Mason and Negropolis | - |
9 | Mirror Saints | 1 | Frost Giants | 8 | The Beasts | 1 |
10 | Jolly Green and Paul Bunyan | - | Nutcracker Legion | 6 | Jack Frost and Krampus | - |
2025 QUARTER 3
JULY
AUGUST
SEPTEMBER
CHAMP
Misfits of Mayhem
NPCW Tag Team Champions
C
The Beasts
NPCW Tag Team Champions
-
The Beasts
NPCW Tag Team Champions
C
1
Ares and Mars (Gods of War)
9
Misfits of Mayhem
C
Mirror Saints
-
2
Howlers
1
Friar Tuck and Little John
10
Huck Finn and Tom Sawyer
-
3
Jack Frost and Krampus
-
Yukon Trappers
8
Peter Cottontail and Rapido Rojo
-
4
Blitzen and Donner
-
Blitzen and Donner
4
Hans Trapp and Belsnickel
-
5
Nutcracker Legion
5
Leiton and Tobias Snake
-
Nutcracker Legion
-
6
Ogre and Kong
-
Comet and Donner
-
Cupid and Dancer
-
7
Polar Bears
3
Dasher and Dancer
-
Rudolph and Van Helsing
-
8
Yukon Trappers
-
Ares and Mars (Gods of War)
1
Ogre and Kong
-
9
Prancer and Comet
-
Amigo 1 and Amigo 2
-
Blitzen and Donner
4
10
Friar Tuck and Little John
-
Polar Bears
7
Ares and Mars (Gods of War)
8
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Misfits of Mayhem NPCW Tag Team Champions | C | The Beasts NPCW Tag Team Champions | - | The Beasts NPCW Tag Team Champions | C |
1 | Ares and Mars (Gods of War) | 9 | Misfits of Mayhem | C | Mirror Saints | - |
2 | Howlers | 1 | Friar Tuck and Little John | 10 | Huck Finn and Tom Sawyer | - |
3 | Jack Frost and Krampus | - | Yukon Trappers | 8 | Peter Cottontail and Rapido Rojo | - |
4 | Blitzen and Donner | - | Blitzen and Donner | 4 | Hans Trapp and Belsnickel | - |
5 | Nutcracker Legion | 5 | Leiton and Tobias Snake | - | Nutcracker Legion | - |
6 | Ogre and Kong | - | Comet and Donner | - | Cupid and Dancer | - |
7 | Polar Bears | 3 | Dasher and Dancer | - | Rudolph and Van Helsing | - |
8 | Yukon Trappers | - | Ares and Mars (Gods of War) | 1 | Ogre and Kong | - |
9 | Prancer and Comet | - | Amigo 1 and Amigo 2 | - | Blitzen and Donner | 4 |
10 | Friar Tuck and Little John | - | Polar Bears | 7 | Ares and Mars (Gods of War) | 8 |
2025 QUARTER 2
APRIL
MAY
JUNE
CHAMP
Polar Bears
NPCW Tag Team Champions
C
Polar Bears
NPCW Tag Team Champions
C
Misfits of Mayhem
NPCW Tag Team Champions
1
1
Friar Tuck and Little John
1
Misfits of Mayhem
-
Howlers
-
2
Prancer and Comet
3
Rudolph and Van Helsing
-
Ogre and Kong
-
3
Cupid and Dasher
-
Nutcracker Legion
-
Polar Bears
C
4
Ares and Mars (Gods of War)
-
Blitzen and Donner
5
Van Helsing and Santa Claus
-
5
Blitzen and Donner
4
Black Knight and Sandman
-
Nutcracker Legion
3
6
Jolly Elves
5
Jolly Green and Paul Bunyan
-
Leiton and Tobias Snake
-
7
Hansel and Van Helsing
-
Peter Cottontail and Rapido Rojo
-
Black Knight and Sandman
5
8
Ogre and Kong
-
Amigo 2 and Amigo 3
-
Robin Hood and Rudolph
-
9
Flying Monkeys
-
Scarecrow and Tin Man
-
Ares and Mars (Gods of War)
10
10
Lion and Tin Man
-
Ares and Mars (Gods of War)
4
Peter Cottontail and Rapido Rojo
-
APRIL | MAY | JUNE | ||||
CHAMP | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C | Misfits of Mayhem NPCW Tag Team Champions | 1 |
1 | Friar Tuck and Little John | 1 | Misfits of Mayhem | - | Howlers | - |
2 | Prancer and Comet | 3 | Rudolph and Van Helsing | - | Ogre and Kong | - |
3 | Cupid and Dasher | - | Nutcracker Legion | - | Polar Bears | C |
4 | Ares and Mars (Gods of War) | - | Blitzen and Donner | 5 | Van Helsing and Santa Claus | - |
5 | Blitzen and Donner | 4 | Black Knight and Sandman | - | Nutcracker Legion | 3 |
6 | Jolly Elves | 5 | Jolly Green and Paul Bunyan | - | Leiton and Tobias Snake | - |
7 | Hansel and Van Helsing | - | Peter Cottontail and Rapido Rojo | - | Black Knight and Sandman | 5 |
8 | Ogre and Kong | - | Amigo 2 and Amigo 3 | - | Robin Hood and Rudolph | - |
9 | Flying Monkeys | - | Scarecrow and Tin Man | - | Ares and Mars (Gods of War) | 10 |
10 | Lion and Tin Man | - | Ares and Mars (Gods of War) | 4 | Peter Cottontail and Rapido Rojo | - |
2025 QUARTER 1
JANUARY
FEBRUARY
MARCH
CHAMP
Polar Bears
NPCW Tag Team Champions
C
Polar Bears
NPCW Tag Team Champions
C
Polar Bears
NPCW Tag Team Champions
C
1
Rudolph and Santa Claus
Nutcracker Legion
3
Friar Tuck and Little John
-
2
Prancer and Comet
Prancer and Comet
2
Jack Frost and Krampus
-
3
Nutcracker Legion
Jolly Elves
4
Prancer and Comet
2
4
Jolly Elves
Yukon Trappers
-
Blitzen and Donner
5
5
Krampus and Belsnickel
Blitzen and Donner
-
Jolly Elves
3
6
7
8
9
10
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C | Polar Bears NPCW Tag Team Champions | C |
1 | Rudolph and Santa Claus | Nutcracker Legion | 3 | Friar Tuck and Little John | - | |
2 | Prancer and Comet | Prancer and Comet | 2 | Jack Frost and Krampus | - | |
3 | Nutcracker Legion | Jolly Elves | 4 | Prancer and Comet | 2 | |
4 | Jolly Elves | Yukon Trappers | - | Blitzen and Donner | 5 | |
5 | Krampus and Belsnickel | Blitzen and Donner | - | Jolly Elves | 3 | |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
%2002.png)
No comments:
Post a Comment