NPCW RANKINGS
MEN’S SINGLES
2025 TOP 20 SINGLES
(as of December 31, 2025 - minimum 5 matches)
RANK | WRESTLER | Performance Points | W-L-D | Last Month Ranking |
1 | Mean Jack Mason | 784 | 11-1-1 | 1 |
2 | Rudolph | 734.5 | 9-8-1 | 3↑ |
3 | Sandman | 661.5 | 18-5-2 | 2↓ |
4 | Van Helsing | 651 | 16-2-2 | 4 |
5 | Abaddon | 597 | 15-7-1 | 6↑ |
6 | Santa Claus | 567 | 12-2-0 | 5↓ |
7 | Sinister Klaus | 518 | 7-4-2 | 7 |
8 | Big Bad Wolf | 487.5 | 14-9-2 | 9↑ |
9 | Frankenstein's Monster | 455 | 14-8-3 | 8↓ |
10 | Robin Hood | 443 | 12-10-2 | 10 |
11 | Krampus | 417.5 | 10-7-0 | 12↑ |
12 | Negropolis | 366 | 8-3-0 | 11↓ |
13 | Jack Frost | 287 | 10-11-0 | 14↑ |
14 | Marcus the Beastmaster | 241 | 3-4-0 | - |
15 | Hansel | 223 | 7-9-1 | 16↑ |
16 | Jolly Green | 190.5 | 11-10-0 | 13↓ |
17 | Sinbad | 172.5 | 7-11-2 | 18↑ |
18 | Tin Man | 153.5 | 8-2-1 | 15↓ |
19 | Frosty | 145 | 14-11-0 | 20↑ |
20 | Prince Charming | 141.5 | 3-7-1 | - |
2025 QUARTER 4
OCTOBER
NOVEMBER
DECEMBER
CHAMP
Sinister Klaus
Universal Champion
C
Mean Jack Mason
Universal & North Pole Champion
1
Mean Jack Mason
Universal & North Pole Champion
C
1
Mean Jack Mason
North Pole Champion
1
Negropolis
6
Santa Claus
-
2
King Arthur
-
Van Helsing
5
Sir Lancelot
-
3
Sir Lancelot
-
Rich Athlete
Northern Lights Champion
-
Negropolis
1
4
Lion
-
Frankenstein’s Monster
-
Yeti
-
5
Van Helsing
7
Rudolph
-
Marcus The Beastmaster
7
6
Negropolis
8
Krampus
7
Sinister Klaus
9
7
Krampus
-
Marcus the Beastmaster
9
Robin Hood
-
8
Kris Kringle
9
Sandman
-
Van Helsing
Northern Lights Champion
2
9
Marcus The Beastmaster
10
Sinister Klaus
C
Prince Charming
-
10
Jasper Fang
-
Abaddon
-
King Arthur
-
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | Sinister Klaus Universal Champion | C | Mean Jack Mason Universal & North Pole Champion | 1 | Mean Jack Mason Universal & North Pole Champion | C |
1 | Mean Jack Mason North Pole Champion | 1 | Negropolis | 6 | Santa Claus | - |
2 | King Arthur | - | Van Helsing | 5 | Sir Lancelot | - |
3 | Sir Lancelot | - | Rich Athlete Northern Lights Champion | - | Negropolis | 1 |
4 | Lion | - | Frankenstein’s Monster | - | Yeti | - |
5 | Van Helsing | 7 | Rudolph | - | Marcus The Beastmaster | 7 |
6 | Negropolis | 8 | Krampus | 7 | Sinister Klaus | 9 |
7 | Krampus | - | Marcus the Beastmaster | 9 | Robin Hood | - |
8 | Kris Kringle | 9 | Sandman | - | Van Helsing Northern Lights Champion | 2 |
9 | Marcus The Beastmaster | 10 | Sinister Klaus | C | Prince Charming | - |
10 | Jasper Fang | - | Abaddon | - | King Arthur | - |
2025 QUARTER 3
JULY
AUGUST
SEPTEMBER
CHAMP
Rudolph
North Pole Champion
C
Sinister Klaus
Universal Champion
-
Sinister Klaus
Universal Champion
C
1
Abaddon
Northern Lights Champion
2
Van Helsing
-
Mean Jack Mason
North Pole Champion
-
2
Sandman
1
Rudolph
North Pole Champion
C
Sandman
Northern Lights Champion
4
3
Robin Hood
-
Abaddon
Northern Lights Champion
1
Hansel
-
4
Ares
-
Sandman
2
Robin Hood
-
5
Jack Frost
5
Heracles
-
Prince Charming
-
6
Sinbad
4
Frankenstein's Monster
-
Big Bad Wolf
8
7
Ogre
*
Sinbad
6
Van Helsing
1
8
Peter Cottontail
-
Big Bad Wolf
-
Negropolis
-
9
Black Knight
-
Kong
-
Kris Kringle
-
10
Jolly Green
-
Belsnickel
-
Marcus the Beastmaster
-
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Rudolph North Pole Champion | C | Sinister Klaus Universal Champion | - | Sinister Klaus Universal Champion | C |
1 | Abaddon Northern Lights Champion | 2 | Van Helsing | - | Mean Jack Mason North Pole Champion | - |
2 | Sandman | 1 | Rudolph North Pole Champion | C | Sandman Northern Lights Champion | 4 |
3 | Robin Hood | - | Abaddon Northern Lights Champion | 1 | Hansel | - |
4 | Ares | - | Sandman | 2 | Robin Hood | - |
5 | Jack Frost | 5 | Heracles | - | Prince Charming | - |
6 | Sinbad | 4 | Frankenstein's Monster | - | Big Bad Wolf | 8 |
7 | Ogre | * | Sinbad | 6 | Van Helsing | 1 |
8 | Peter Cottontail | - | Big Bad Wolf | - | Negropolis | - |
9 | Black Knight | - | Kong | - | Kris Kringle | - |
10 | Jolly Green | - | Belsnickel | - | Marcus the Beastmaster | - |
2025 QUARTER 2
APRIL
MAY
JUNE
CHAMP
Rudolph
North Pole Champion
C
Rudolph
North Pole Champion
C
Rudolph
North Pole Champion
C
1
Big Bad Wolf
Northern Lights Champion
1
Robin Hood
-7
Sandman
-
2
Abaddon
-
Hansel
8
Abaddon
Northern Lights Champion
9
3
Goliath
-
Frankenstein’s Monster
4
Frankenstein’s Monster
3
4
Frankenstein’s Monster
8
Big Bad Wolf
Northern Lights Champion
1
Sinbad
-
5
Friar Tuck
-
Frosty
-
Jack Frost
-
6
Sandman
10
Van Helsing
9
Krampus
7
7
Robin Hood
9
Krampus
-
Van Helsing
6
8
Hansel
-
Polar Bear 1
-
Dragon King
-
9
Van Helsing
-
Abaddon
2
Big Bad Wolf
4
10
Kong
-
Tin Man
-
Cheshire Cat
-
APRIL | MAY | JUNE | ||||
CHAMP | Rudolph North Pole Champion | C | Rudolph North Pole Champion | C | Rudolph North Pole Champion | C |
1 | Big Bad Wolf Northern Lights Champion | 1 | Robin Hood | -7 | Sandman | - |
2 | Abaddon | - | Hansel | 8 | Abaddon Northern Lights Champion | 9 |
3 | Goliath | - | Frankenstein’s Monster | 4 | Frankenstein’s Monster | 3 |
4 | Frankenstein’s Monster | 8 | Big Bad Wolf Northern Lights Champion | 1 | Sinbad | - |
5 | Friar Tuck | - | Frosty | - | Jack Frost | - |
6 | Sandman | 10 | Van Helsing | 9 | Krampus | 7 |
7 | Robin Hood | 9 | Krampus | - | Van Helsing | 6 |
8 | Hansel | - | Polar Bear 1 | - | Dragon King | - |
9 | Van Helsing | - | Abaddon | 2 | Big Bad Wolf | 4 |
10 | Kong | - | Tin Man | - | Cheshire Cat | - |
2025 QUARTER 1
JANUARY
FEBRUARY
MARCH
CHAMP
Santa Claus
North Pole Champion
C
Santa Claus
North Pole Champion
C
Rudolph
North Pole Champion
6
1
Jack Frost
Goliath
8
Big Bad Wolf
Northern Lights Champion
-
2
Nutcracker #1
Van Helsing
-
Nutcracker Captain
5
3
Frosty
Hansel
-
Jolly Green
9
4
Krampus
Krampus
4
Santa Claus
C
5
Nutcracker Captain
Nutcracker Captain
5
Krampus
4
6
Rudolph
Rudolph
6
Jack Frost
7
7
Polar Bear 2
Jack Frost
1
Tin Man
-
8
Goliath
Frosty
3
Frankenstein’s Monster
-
9
Jolly Green
Jolly Green
9
Robin Hood
-
10
Jingle
Polar Bear #2
7
Sandman
-
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | Santa Claus North Pole Champion | C | Santa Claus North Pole Champion | C | Rudolph North Pole Champion | 6 |
1 | Jack Frost | Goliath | 8 | Big Bad Wolf Northern Lights Champion | - | |
2 | Nutcracker #1 | Van Helsing | - | Nutcracker Captain | 5 | |
3 | Frosty | Hansel | - | Jolly Green | 9 | |
4 | Krampus | Krampus | 4 | Santa Claus | C | |
5 | Nutcracker Captain | Nutcracker Captain | 5 | Krampus | 4 | |
6 | Rudolph | Rudolph | 6 | Jack Frost | 7 | |
7 | Polar Bear 2 | Jack Frost | 1 | Tin Man | - | |
8 | Goliath | Frosty | 3 | Frankenstein’s Monster | - | |
9 | Jolly Green | Jolly Green | 9 | Robin Hood | - | |
10 | Jingle | Polar Bear #2 | 7 | Sandman | - | |

No comments:
Post a Comment