NPCW RANKINGS
MEN’S SINGLES
2025 TOP 20 SINGLES
(as of October 31, 2025 - minimum 5 matches)
RANK | WRESTLER | Performance Points | W-L-D | Last Month Ranking |
1 | Rudolph | 499 | 8-8-1 | 2↑ |
2 | Sandman | 463.5 | 14-3-2 | 1↓ |
3 | Abaddon | 389.5 | 15-5-0 | 4↑ |
4 | Big Bad Wolf | 360 | 13-6-2 | 3↓ |
5 | Van Helsing | 339.5 | 11-1-2 | 7↑ |
6 | Sinister Klaus | 310 | 5-2-2 | 8↑ |
7 | Santa Claus | 283.5 | 8-2-0 | 5↓ |
8 | Frankenstein's Monster | 254 | 10-8-3 | 6↓ |
9 | Mean Jack Mason | 222 | 5-0-0 | -↑ |
10 | Robin Hood | 220.5 | 10-8-2 | 9↓ |
11 | Jack Frost | 205.5 | 10-7-0 | 14↑ |
12 | Krampus | 195 | 9-5-0 | 16↑ |
13 | Hansel | 161.5 | 6-7-1 | 12↓ |
14 | Jolly Green | 152 | 9-9-0 | 13↓ |
15 | Sinbad | 147.5 | 7-8-2 | 10↓ |
16 | Tin Man | 135 | 5-2-1 | 11↓ |
17 | Frosty | 116.5 | 12-10-0 | 15↓ |
18 | Negropolis | 113 | 4-1-0 | -↑ |
19 | Lion | 112 | 6-4-1 | 17↓ |
20 | Friar Tuck | 70.5 | 3-3-1 | 18↓ |
2025 QUARTER 4
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | Sinister Klaus Universal Champion | C | ||||
1 | Mean Jack Mason North Pole Champion | 3 | ||||
2 | Van Helsing | - | ||||
3 | Krampus | - | ||||
4 | Kris Kringle | - | ||||
5 | Sir Lancelot | - | ||||
6 | Lion | - | ||||
7 | Negropolis | - | ||||
8 | Hans Trapp | - | ||||
9 | Belsnickel | - | ||||
10 | Abaddon | - | ||||
2025 QUARTER 3
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Rudolph North Pole Champion | C | Sinister Klaus Universal Champion | - | Sinister Klaus Universal Champion | C |
1 | Abaddon Northern Lights Champion | 2 | Van Helsing | - | Sandman Northern Lights Champion | 5 |
2 | Sandman | 1 | Abaddon Northern Lights Champion | 1 | Hansel | - |
3 | Jack Frost | 6 | Rudolph North Pole Champion | C | Mean Jack Mason North Pole Champion | - |
4 | Sinbad | 3 | Heracles | - | Prince Charming | - |
5 | Robin Hood | - | Sandman | 2 | Big Bad Wolf | 7 |
6 | Black Knight | * | Frankenstein's Monster | 8 | Robin Hood | - |
7 | Jolly Green | - | Big Bad Wolf | - | Marcus the Beast Master | - |
8 | Frankenstein’s Monster | 5 | Donner | - | Friar Tuck | - |
9 | Blitzen | - | Kong | - | Prancer | - |
10 | Santa Claus | - | Sinbad | 4 | Frankenstein’s Monster | 6 |
2025 QUARTER 2
APRIL | MAY | JUNE | ||||
CHAMP | Rudolph North Pole Champion | C | Rudolph North Pole Champion | C | Rudolph North Pole Champion | C |
1 | Big Bad Wolf Northern Lights Champion | 1 | Robin Hood | - | Sandman | - |
2 | Abaddon | - | Hansel | 7 | Abaddon Northern Lights Champion | 10 |
3 | Goliath | - | Frankenstein’s Monster | 6 | Sinbad | - |
4 | Sandman | - | Frosty | - | Cheshire Cat | |
5 | Friar Tuck | - | Big Bad Wolf Northern Lights Champion | 1 | Frankenstein’s Monster | 3 |
6 | Frankenstein’s Monster | 6 | Lion | - | Jack Frost | - |
7 | Hansel | - | Van Helsing | 8 | Krampus | 9 |
8 | Van Helsing | - | Black Knight | - | Tin Man | - |
9 | Kong | - | Krampus | - | Big Bad Wolf | 5 |
10 | Nutcracker Captain | 3 | Abaddon | 2 | Frosty | 4 |
2025 QUARTER 1
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | Santa Claus North Pole Champion | C | Santa Claus North Pole Champion | C | Rudolph North Pole Champion | 6 |
1 | Nutcracker #1 | Goliath | 8 | Big Bad Wolf Northern Lights Champion | - | |
2 | Frosty | Frosty | 2 | Jolly Green | 3 | |
3 | Jack Frost | Jolly Green | 9 | Nutcracker Captain | 5 | |
4 | Krampus | Krampus | 4 | Santa Claus | C | |
5 | Nutcracker Captain | Nutcracker Captain | 5 | Tin Man | - | |
6 | Rudolph | Rudolph | 6 | Frankenstein’s Monster | - | |
7 | Polar Bear 2 | Jack Frost | 3 | Robin Hood | - | |
8 | Goliath | Nutcracker #1 | 1 | Nutcracker #1 | 8 | |
9 | Jolly Green | Nutcracker #2 | - | Krampus | - | |
10 | Jingle | Polar Bear #2 | 7 | Jack Frost | 7 | |

No comments:
Post a Comment