NPCW RANKINGS
WOMEN’S SINGLES
![]() |
| Queen of the North Championship |
2025 TOP 20 SINGLES
(as of October 31, 2025 - minimum 5 matches)
RANK | Tag Team | Performance Points | W-L-D | Last Month Ranking
|
1 | Moonshadow | 432.5 | 15-9-1 | 1↔ |
2 | Lillith | 342.5 | 14-6-1 | 5↑ |
3 | Mrs. Claus | 304 | 15-7-0 | 3↔ |
4 | Wicked Witch | 292 | 14-9-1 | 2↓ |
5 | Goldie Locks | 291 | 8-9-1 | 4↓ |
6 | Lady Frost, Snow Queen | 263.5 | 11-3-2 | 6↔ |
7 | Athena | 195 | 8-2-0 | 12↑ |
8 | Pearl | 176.75 | 7-6-2 | 8↔ |
9 | Wicked Willow | 148.5 | 6-6-0 | 17↑ |
10 | Snow White | 143.5 | 8-2-0 | 10↔ |
11 | Scarlett Howl | 139.5 | 7-3-1 | 7↓ |
12 | Furiosa Ardilla | 124 | 10-10-2 | 14↑ |
13 | Rosalyn, Queen of Thorns | 120.5 | 8-3-0 | 13↔ |
14 | Crimson Viper, Queen of Hearts | 119 | 5-1-0 | 11↓ |
15 | Gretel | 118 | 10-7-0 | 9↓ |
16 | Crimson Vane | 91.5 | 4-2-0 | -↑ |
17 | Mother Earth | 83.75 | 8-8-3 | 15↓ |
18 | Mina Harker | 64 | 5-7-0 | 18↔ |
19 | Regina | 59 | 6-7-1 | -↑ |
20 | Dark Duchess, Queen of Spades | 58 | 3-1-1 | -↑ |
2025 QUARTER 4
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | Lilith Queen of North Champion | 1 | ||||
1 | Moonshadow | C | ||||
2 | Athena | 6 | ||||
3 | Regina | - | ||||
4 | Snow White | 3 | ||||
5 | Moon Silver | - | ||||
6 | Crimson Vane | 5 | ||||
7 | Lady Frost | 8 | ||||
8 | Lady Guinevere | - | ||||
9 | Rosalyn, Queen of Thorns | 2 | ||||
10 | Polly Mason | - | ||||
2025 QUARTER 3
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Goldie Locks Queen of North Champion | C | Moonshadow Queen of North Champion | 6 | Moonshadow Queen of North Champion | C |
1 | Lilith | 8 | Goldie Locks | C | Lilith | - |
2 | Mother Earth | 9 | Lady Frost | - | Rosalyn, Queen of Thorns | 8 |
3 | Mina Harker | - | Athena | - | Snow White | 5 |
4 | Dark Duchess | - | Pearl | - | Pearl | 4 |
5 | Moon Silver | - | Snow White | - | Crimson Vane | - |
6 | Moonshadow | 3 | La Bruja Muerte | - | Athena | 3 |
7 | Mrs. Claus | - | Polly Mason | - | Alice | - |
8 | Furiosa Ardilla | 7 | Rosalyn, Queen of Thorns | - | Lady Frost | 2 |
9 | Scarlett Howl | 4 | Regina | - | Mother Earth | 10 |
10 | Gretel | 6 | Mother Earth | 2 | Wicked Willow | - |
2025 QUARTER 2
APRIL | MAY | JUNE | ||||
CHAMP | Wicked Witch Queen of North Champion | C | Wicked Witch Queen of North Champion | C | Goldie Locks Queen of North Champion | - |
1 | Wicked Willow | 7 | Scarlett Howl | - | Wicked Witch | C |
2 | Moonshadow | 2 | Lilith | 8 | Maid Marion | 10 |
3 | Gretel | - | Moonshadow | 2 | Moonshadow | 3 |
4 | Furiosa Ardilla | - | Sugar Plum Fairy | - | Scarlett Howl | 1 |
5 | Pearl | 3 | Lady Frost | 7 | Lady Frost | 5 |
6 | Mrs. Claus | 1 | Goldie Locks | - | Gretel | - |
7 | Lady Frost | - | Grizelda | - | Furiosa Ardilla | - |
8 | Lilith | - | Mother Earth | - | Lilith | 2 |
9 | Lady Frost | - | Mina Harker | - | Mother Earth | 8 |
10 | Crimson Viper | - | Maid Marion | - | Morrigan | - |
2025 QUARTER 1
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | ||||||
1 | Mrs. Claus | - | ||||
2 | Moonshadow | - | ||||
3 | Pearl | - | ||||
4 | Mina Harker | - | ||||
5 | Scarlett Howl | - | ||||
6 | Morrigan | - | ||||
7 | Wicked Willow | - | ||||
8 | Dorothy | - | ||||
9 | Sugar Plum Fairy | - | ||||
10 | Grizelda | - | ||||

No comments:
Post a Comment