NPCW RANKINGS
WOMEN’S SINGLES
![]() |
| Queen of the North Championship |
2025 TOP 20 SINGLES
(as of December 31, 2025 - minimum 5 matches)
RANK | Tag Team | Performance Points | W-L-D | Last Month Ranking
|
1 | Lillith | 808.5 | 19-6-2 | 1↔ |
2 | Moonshadow | 670 | 19-12-2 | 2↔ |
3 | Goldie Locks | 542 | 10-11-1 | 3↔ |
4 | Wicked Witch | 402.5 | 16-9-1 | 4↔ |
5 | Mrs. Claus | 355.5 | 16-7-0 | 5↔ |
6 | Lady Frost, Snow Queen | 296.5 | 12-3-5 | 6↔ |
7 | Snow White | 240.5 | 11-5-0 | 10↑ |
8 | Gretel | 237 | 11-8-0 | 12↑ |
9 | Rosalyn, Queen of Thorns | 223.5 | 11-3-0 | 7↓ |
10 | Crimson Vane | 223 | 6-4-1 | 17↑ |
11 | Pearl | 201.25 | 8-7-2 | 9↓ |
12 | Athena | 190.5 | 9-4-0 | 8↓ |
13 | Polly Mason | 181 | 5-5-1 | - |
14 | Scarlett Howl | 173.5 | 7-3-1 | 13↓ |
15 | Wicked Willow | 143.5 | 6-6-0 | 11↓ |
16 | Mina Harker | 124 | 5-7-0 | 18↑ |
17 | Mother Earth | 122.75 | 11-8-3 | 15↓ |
18 | Crimson Viper, Queen of Hearts | 119 | 5-1-0 | 14↓ |
19 | Furiosa Ardilla | 109.5 | 10-11-4 | 16↓ |
20 | Dorothy | 103 | 2-5-0 | - |
2025 QUARTER 4
OCTOBER
NOVEMBER
DECEMBER
CHAMP
Lilith
Queen of North Champion
1
Lilith
Queen of North Champion
C
Lilith
Queen of North Champion
C
1
Regina
-
Rosalyn, Queen of Thorns
8
Crimson Vane
7
2
Moonshadow
C
Goldie Locks
-
Polly Mason
9
3
Snow White
4
Moonshadow
2
Ursa Titania
-
4
Athena
9
Moon Silver
7
Goldie Locks
2
5
Crimson Vane
5
Luciana Albano
-
Pearl
-
6
Lady Guinevere
-
Dorothy
-
Moonshadow
3
7
Moon Silver
-
Crimson Vane
5
Snow White
-
8
Rosalyn, Queen of Thorns
2
Maid Marion
-
Shade Grimm
-
9
Lady Frost
6
Polly Mason
10
Glint Grimm
-
10
Polly Mason
-
Mother Earth
-
Lady Frost
-
OCTOBER | NOVEMBER | DECEMBER | ||||
CHAMP | Lilith Queen of North Champion | 1 | Lilith Queen of North Champion | C | Lilith Queen of North Champion | C |
1 | Regina | - | Rosalyn, Queen of Thorns | 8 | Crimson Vane | 7 |
2 | Moonshadow | C | Goldie Locks | - | Polly Mason | 9 |
3 | Snow White | 4 | Moonshadow | 2 | Ursa Titania | - |
4 | Athena | 9 | Moon Silver | 7 | Goldie Locks | 2 |
5 | Crimson Vane | 5 | Luciana Albano | - | Pearl | - |
6 | Lady Guinevere | - | Dorothy | - | Moonshadow | 3 |
7 | Moon Silver | - | Crimson Vane | 5 | Snow White | - |
8 | Rosalyn, Queen of Thorns | 2 | Maid Marion | - | Shade Grimm | - |
9 | Lady Frost | 6 | Polly Mason | 10 | Glint Grimm | - |
10 | Polly Mason | - | Mother Earth | - | Lady Frost | - |
2025 QUARTER 3
JULY
AUGUST
SEPTEMBER
CHAMP
Goldie Locks
Queen of North Champion
C
Moonshadow
Queen of North Champion
3
Moonshadow
Queen of North Champion
C
1
Lilith
2
Goldie Locks
C
Lilith
-
2
Mina Harker
-
Lady Frost
-
Rosalyn, Queen of Thorns
-
3
Moonshadow
3
Athena
10
Pearl
-
4
Mother Earth
9
Polly Mason
-
Snow White
6
5
Dark Duchess
-
La Bruja Muerte
-
Crimson Vane
-
6
Moon Silver
-
Snow White
-
Lady Frost
2
7
Mrs. Claus
-
Mother Earth
4
Alice
-
8
Crimson Viper
8
Mrs. Claus
7
Moonshadow
C
9
Gretel
5
Wicked Witch
-
Athena
3
10
Athena
-
Gretel
9
Dorothy
-
JULY | AUGUST | SEPTEMBER | ||||
CHAMP | Goldie Locks Queen of North Champion | C | Moonshadow Queen of North Champion | 3 | Moonshadow Queen of North Champion | C |
1 | Lilith | 2 | Goldie Locks | C | Lilith | - |
2 | Mina Harker | - | Lady Frost | - | Rosalyn, Queen of Thorns | - |
3 | Moonshadow | 3 | Athena | 10 | Pearl | - |
4 | Mother Earth | 9 | Polly Mason | - | Snow White | 6 |
5 | Dark Duchess | - | La Bruja Muerte | - | Crimson Vane | - |
6 | Moon Silver | - | Snow White | - | Lady Frost | 2 |
7 | Mrs. Claus | - | Mother Earth | 4 | Alice | - |
8 | Crimson Viper | 8 | Mrs. Claus | 7 | Moonshadow | C |
9 | Gretel | 5 | Wicked Witch | - | Athena | 3 |
10 | Athena | - | Gretel | 9 | Dorothy | - |
2025 QUARTER 2
APRIL
MAY
JUNE
CHAMP
Wicked Witch
Queen of North Champion
C
Wicked Witch
Queen of North Champion
C
Goldie Locks
Queen of North Champion
-
1
Wicked Willow
7
Scarlett Howl
-
Wicked Witch
C
2
Moonshadow
3
Lilith
7
Lilith
2
3
Gretel
9
Sugar Plum Fairy
-
Moonshadow
7
4
Furiosa Ardilla
10
Goldie Locks
-
Maid Marion
-
5
Pearl
4
Wicked Willow
1
Gretel
-
6
Mrs. Claus
1
Twinkle
-
Scarlett Howl
1
7
Lilith
-
Moonshadow
2
Furiosa Ardilla
-
8
Lady Frost
-
Lady Frost
8
Crimson Viper
9
9
Crimson Viper
-
Crimson Viper
9
Mother Earth
-
10
Malice
-
Mrs. Claus
6
Lady Frost
8
APRIL | MAY | JUNE | ||||
CHAMP | Wicked Witch Queen of North Champion | C | Wicked Witch Queen of North Champion | C | Goldie Locks Queen of North Champion | - |
1 | Wicked Willow | 7 | Scarlett Howl | - | Wicked Witch | C |
2 | Moonshadow | 3 | Lilith | 7 | Lilith | 2 |
3 | Gretel | 9 | Sugar Plum Fairy | - | Moonshadow | 7 |
4 | Furiosa Ardilla | 10 | Goldie Locks | - | Maid Marion | - |
5 | Pearl | 4 | Wicked Willow | 1 | Gretel | - |
6 | Mrs. Claus | 1 | Twinkle | - | Scarlett Howl | 1 |
7 | Lilith | - | Moonshadow | 2 | Furiosa Ardilla | - |
8 | Lady Frost | - | Lady Frost | 8 | Crimson Viper | 9 |
9 | Crimson Viper | - | Crimson Viper | 9 | Mother Earth | - |
10 | Malice | - | Mrs. Claus | 6 | Lady Frost | 8 |
2025 QUARTER 1
JANUARY
FEBRUARY
MARCH
CHAMP
1
Mrs. Claus
-
2
Mina Harker
-
3
Moonshadow
-
4
Pearl
-
5
Scarlett Howl
-
6
Dorothy
-
7
Wicked Willow
-
8
Morrigan
-
9
Gretel
-
10
Furiosa Ardilla
-
JANUARY | FEBRUARY | MARCH | ||||
CHAMP | ||||||
1 | Mrs. Claus | - | ||||
2 | Mina Harker | - | ||||
3 | Moonshadow | - | ||||
4 | Pearl | - | ||||
5 | Scarlett Howl | - | ||||
6 | Dorothy | - | ||||
7 | Wicked Willow | - | ||||
8 | Morrigan | - | ||||
9 | Gretel | - | ||||
10 | Furiosa Ardilla | - | ||||

No comments:
Post a Comment